10410 Willowwisp Way, Highlands Ranch, CO 80126 (MLS # 930226)
(all data current as of 1/27/2021)Price | $995,000 |
---|---|
Beds | 6 |
Baths | 5 Baths |
Home size | 5,225 sqft |
Lot Size | 9,584 sqft |
Days on Market | 43 |
Status | Conditional |
Sought after gated home in Backcountry complete with mountain and city views! Situated on a quiet cul-de-sac, enjoy a beautiful two-story home with unbelievable upgrades. Stunning light + bright kitchen boasting upgraded Kitchen Aid appliances, ample cabinet space, large island and custom lighting. Easily work from home with a study on the main floor and guest room with ensuite! Master suite offers a large walk-in closet with California Closets and 5 piece luxury bath with jetted tub! Three more bedrooms, an additional full bath and laundry complete the upper level. Fully finished basement with rec room, guest quarters + plenty of storage. Enjoy the sense of community with access to the neighborhood restaurant, Sundial House, pool, fitness center, parks, trails and weekly activities. Uncountable upgrades: custom drapery throughout, updated lighting, whole house humidifier, wood floors, professional landscaping, surround sound, new int/ext paint, dbl-sided fireplace in family rm/study.
Property Type(s): Single Family
Last Updated | 1/15/2021 | Tract | Backcountry |
---|---|---|---|
Year Built | 2007 | Community | 12 |
Garage Spaces | 3.0 | County | Douglas |
Total Parking | n/a |
Schools
School District | Douglas County RE-1 |
---|---|
Elementary School | Stone Mountain |
Jr. High School | Ranch View |
High School | ThunderRidge |
Additional Details
Lot | 9583 sq ft | Area | 12 |
---|---|---|---|
HOA Dues | 52.00 | Stories | 2 |
Subdivision | Backcountry | Taxes | 5845 |
Utilities | Natural Gas,Electric | View Description | Back Range/Snow Capped |
Zoning | RES |
Features
Air | Central Air Conditioning |
---|---|
Air Conditioning | Yes |
Appliances | Clothes Dryer, Clothes Washer, Dishwasher, Disposal, Garage Door Opener, Gas Range/Oven, Microwave, Smoke Alarm(s), Window Coverings |
Basement | 90%+ Finished Basement, Full Basement, Sump Pump, Yes |
Construction | Wood/Frame |
Exterior | Lawn Sprinkler System, Patio |
Fireplace | Yes |
Garage | Attached, Yes |
Heat | Forced Air |
Interior | Eat-in Kitchen, Pantry, Separate Dining Room |
Lot Description | Cul-De-Sac, Deciduous Trees, Evergreen Trees |
Pool | Yes |
Style | 2 Levels |
View | Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Colorado Landmark-Boulder